Over the past 4 years, Testonomics has emerged as the leader in mentoring RBI DEPR Toppers. We proudly state that since February-2021, Testonomics has been the preferred preparation partner of toppers of RBI DEPR Exam. We take immense pride in displaying below, the names of candidates who were enrolled with us.
You may also read RBI DEPR Toppers’ Testimonials to understand how Testonomics assisted their journey to become RBI DEPR and Indian Economic Service officers !
Note: (1) While going through this information, please do NOT lose sight of the fact that Candidates selection is heavily influenced by her / his own hard work. A Coaching’s role is limited to providing quality content and excellent mentorship.
(2) Our RBI DEPR Full-Course was first launched in August-2023. Before that, we provided a few subject courses (viz, Statistics and Econometrics Course , RBI DEPR Phase-1 Exam (only Economics objective) Test Series). That is, before August-2023, a candidate had to make separate transactions for each course that she / he wishes to enroll in. Needless to say, a candidate would enroll in the next initiative (video course / Test Series) only if she / he found the quality of the previous one acceptable ! So, in the tables below, when you see candidates enrolling in multiple courses, that should give you confidence regarding the quality of content provided by us !
RBI DEPR 2023 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Parul Arora | RBI DEPR 2022 (Phase-1) Exam Test Series, RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, English Essay Course, Free Interview Guidance Programme |
2 | Amrita Basu | Statistics and Econometrics Video Course, Microeconomics Video Course , RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, English Essay Course, Phase-2 Writing Sessions, Free Interview Guidance Programme |
3 | Sritama Ray | Statistics and Econometrics Video Course, Microeconomics Video Course , RBI DEPR 2023 (Phase-1) Test Series, English Essay Course, Phase-2 Writing Sessions, Free Interview Guidance Programme |
4 | Vrinda Gupta | RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, Free Interview Guidance Programme |
5 | Shreya Kansal | RBI DEPR 2022 (Phase-1) Exam Test Series, RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, Free Interview Guidance Programme |
6 | Swastik Yadav | RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, Phase-2 Writing Sessions, Free Interview Guidance Programme |
7 | Deepanshi Gilhotra | Statistics and Econometrics Video Course, RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, English Essay Course, Phase-2 Writing Sessions, Free Interview Guidance Programme |
8 | Durga G | Statistics and Econometrics Video Course, RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, English Essay Course, Phase-2 Writing Sessions, Free Interview Guidance Programme |
9 | Vishnu K Venugopal | Statistics and Econometrics Video Course, RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, Free Interview Guidance Programme |
10 | Mandeep Singh | RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series |
11 | Pallavi Pant | Statistics and Econometrics Video Course, RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, Free Interview Guidance Programme |
12 | Samridhi | Statistics and Econometrics Video Course, Microeconomics Video Course , RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, English Essay Course, Free Interview Guidance Programme |
13 | Anamika | RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, Free Interview Guidance Programme |
14 | Radhika Singh | RBI DEPR 2022 (Phase-1) Test Series , RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, Free Interview Guidance Programme |
15 | Apeksha Sharma | RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, Free Interview Guidance Programme |
16 | Sanjana Sejwal | Free Interview Guidance Programme |
17 | Nishchal Mittal | Free Interview Guidance Programme |
18 | Sandeep Kaur | Free Interview Guidance Programme |
19 | Abhishek Nehra | Free Interview Guidance Programme |
NaBFID Officer (Economist) 2023 Exam Topper
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Lavanya Gupta | Statistics and Econometrics Video Course, Microeconomics Video Course , RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, English Essay Course, Free Interview Guidance Programme for RBI DEPR |
UPSC Indian Economic Service 2023 Exam Toppers
S.No. | Name of the Candidate | Course Enrolled with Testonomics |
---|---|---|
1 | Monika Narayan | RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series |
2 | Vishnu K Venugopal | Statistics and Econometrics Video Course, RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series and Free Interview Guidance Programme |
3 | Shabeena Begum Mohd Yaqub | RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series and Free Interview Guidance Programme |
Punjab National Bank Officer (Economics) JMG Scale-1 Exam (2023) Topper
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Kartik Khandelwal | RBI DEPR 2023 Exam (Phase-1: only Economics Objective) Test Series, English Essay Course |
RBI DEPR 2022 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled with Testonomics |
---|---|---|
1 | Kanupriya Sharma | RBI DEPR 2022 Exam (Phase-1) Test Series |
2 | Abhiruchi Rathi | RBI DEPR 2022 Exam (Phase-1) Test Series |
3 | Kaustubh Rajput | RBI DEPR 2022 Exam (Phase-1) Test Series |
4 | Aditi Mangal | RBI DEPR 2022 Exam (Phase-1) Test Series (3 Full-Length Tests) |
5 | Ettem Abhignu Yadav | RBI DEPR 2022 Exam (Phase-1) Test Series |
6 | Satyendra Kumar | RBI DEPR 2022 Exam (Phase-1) Test Series |
UPSC Indian Economic Service 2022 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled with Testonomics |
---|---|---|
1 | Kaustubh Rajput | RBI DEPR 2022 Exam Phase-1 Test Series |
PFRDA Research Economics 2022 Stream
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Shubham Khandelwal | RBI DEPR 2022 (Phase-1) Exam Test Series |
UPSC Indian Economic Service 2021 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Prerana Singh | RBI DEPR 2021 (Phase-1) Test Series |
RBI DEPR 2021 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Prerana Singh | RBI DEPR 2021 (Phase-1) Test Series |