Since February-2021, Testonomics proudly states that we have been the preparation partner of numerous toppers of RBI DEPR Exam and UPSC Indian Economic Service Exam. We take immense pride in displaying the names of RBI DEPR Exam and Indian Economic Service Toppers below.
RBI DEPR 2023 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Parul Arora | RBI DEPR 2022 (Phase-1) Exam Test Series, RBI DEPR 2023 (Phase-1) Exam Test Series, English Essay Course, Free Interview Guidance Programme |
2 | Amrita Basu | Statistics and Econometrics Video Course, Microeconomics Video Course , RBI DEPR 2023 (Phase-1) Test Series, English Essay Course, Phase-2 Writing Sessions, Free Interview Guidance Programme |
3 | Sritama Ray | Statistics and Econometrics Video Course, Microeconomics Video Course , RBI DEPR 2023 (Phase-1) Test Series, English Essay Course, Phase-2 Writing Sessions, Free Interview Guidance Programme |
4 | Vrinda Gupta | RBI DEPR 2023 (Phase-1) Exam Test Series, Free Interview Guidance Programme |
5 | Shreya Kansal | : RBI DEPR 2022 (Phase-1) Exam Test Series, RBI DEPR 2023 (Phase-1) Exam Test Series, Free Interview Guidance Programme |
6 | Swastik Yadav | RBI DEPR 2022 (Phase-1) Exam Test Series, RBI DEPR 2023 (Phase-1) Exam Test Series, Phase-2 Writing Sessions, Free Interview Guidance Programme |
7 | Deepanshi Gilhotra | Statistics and Econometrics Video Course, RBI DEPR 2023 (Phase-1) Test Series, English Essay Course, Phase-2 Writing Sessions, Free Interview Guidance Programme |
8 | Durga G | Statistics and Econometrics Video Course, RBI DEPR 2023 (Phase-1) Test Series, English Essay Course, Phase-2 Writing Sessions, Free Interview Guidance Programme |
9 | Vishnu K Venugopal | Statistics and Econometrics Video Course, RBI DEPR 2023 (Phase-1) Test Series, Free Interview Guidance Programme |
10 | Mandeep Singh | RBI DEPR 2023 (Phase-1) Test Series |
11 | Pallavi Pant | Statistics and Econometrics Video Course, RBI DEPR 2023 (Phase-1) Test Series, Free Interview Guidance Programme |
12 | Samridhi | Statistics and Econometrics Video Course, Microeconomics Video Course , RBI DEPR 2023 (Phase-1) Test Series, English Essay Course, Free Interview Guidance Programme |
13 | Anamika | RBI DEPR 2023 (Phase-1) Test Series, Free Interview Guidance Programme |
14 | Radhika Singh | RBI DEPR 2022 (Phase-1) Test Series , RBI DEPR 2023 (Phase-1) Test Series, Free Interview Guidance Programme |
15 | Apeksha Sharma | RBI DEPR 2023 (Phase-1) Test Series, Free Interview Guidance Programme |
16 | Sanjana Sejwal | Free Interview Guidance Programme |
17 | Nishchal Mittal | Free Interview Guidance Programme |
18 | Sandeep Kaur | Free Interview Guidance Programme |
19 | Abhishek Nehra | Free Interview Guidance Programme |
NaBFID Officer (Economist) 2023 Exam Topper
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Lavanya Gupta | Statistics and Econometrics Video Course, Microeconomics Video Course , RBI DEPR 2023 (Phase-1) Test Series, English Essay Course, Free Interview Guidance Programme for RBI DEPR |
UPSC Indian Economic Service 2023 Exam Toppers
S.No. | Name of the Candidate | Course Enrolled with Testonomics |
---|---|---|
1 | Monika Narayan | RBI DEPR 2023 Phase-1 Exam Test Series |
2 | Vishnu K Venugopal | Statistics and Econometrics Video Course, RBI DEPR 2023 Exam Phase-1 Test Series and Free Interview Guidance Programme |
3 | Shabeena Begum Mohd Yaqub | RBI DEPR 2023 Phase-1 Exam Test Series and Free Interview Guidance Programme |
Punjab National Bank Officer (Economics) JMG Scale-1 Exam (2023) Topper
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Kartik Khandelwal | RBI DEPR 2023 (Phase-1) Exam Test Series, English Essay Course |
RBI DEPR 2022 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled with Testonomics |
---|---|---|
1 | Kanupriya Sharma | RBI DEPR 2022 Exam (Phase-1) Test Series |
2 | Abhiruchi Rathi | RBI DEPR 2022 Exam (Phase-1) Test Series |
3 | Kaustubh Rajput | RBI DEPR 2022 Exam (Phase-1) Test Series |
4 | Aditi Mangal | RBI DEPR 2022 Exam (Phase-1) Test Series (3 Full-Length Tests) |
5 | Ettem Abhignu Yadav | RBI DEPR 2022 Exam (Phase-1) Test Series |
6 | Satyendra Kumar | RBI DEPR 2022 Exam (Phase-1) Test Series |
UPSC Indian Economic Service 2022 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled with Testonomics |
---|---|---|
1 | Kaustubh Rajput | RBI DEPR 2022 Exam Phase-1 Test Series |
PFRDA Research Economics 2022 Stream
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Shubham Khandelwal | RBI DEPR 2022 (Phase-1) Exam Test Series |
UPSC Indian Economic Service 2021 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Prerana Singh | RBI DEPR 2021 (Phase-1) Test Series |
RBI DEPR 2021 Exam Toppers
S.No. | Name of the Candidate | Courses Enrolled at Testonomics |
---|---|---|
1 | Prerana Singh | RBI DEPR 2021 (Phase-1) Test Series |